
GstarCAD vključuje vsa orodja, ki jih potrebujete za načrtovanje. Vsako orodje je skrbno zasnovano za hitrost, moč in natančnost. Je popolnoma kompatibilen s programsko opremo AutoCAD.
V spodnjih tabelah si lahko ogledate primerjavo funkcij med AutoCAD-om in GstarCAD-om.
Datoteka
GstarCAD 2019 | ACAD 2019 | |||
Professional | Standard | Professional | LT | |
32-bit / 64-bit Support | ✓ | ✓ | ✓ | ✓ |
.dwg/.dxf for AutoCAD version 2.5 to latest | ✓ | ✓ | ✓ | ✓ |
.pat,.shx,.lin and etc | ✓ | ✓ | ✓ | ✓ |
Password Protection and Digital Signatures | ✓ | ✓ | ✓ | ✓ |
File Recover and Audit | ✓ | ✓ | ✓ | ✓ |
Purge | ✓ | ✓ | ✓ | ✓ |
Etransmit | ✓ | ✓ | ✓ | ✓ |
Sheet Set Manager | ✓ | ✓ | ✓ | ✓ |
CAD Standard .dws | ✓ | ✓ | ✓ | ✘ |
DWF Underlay | ✓ | ✓ | ✓ | ✓ |
PDF Underlay | ✓ | ✓ | ✓ | ✓ |
DGN Import and Underlay | ✓ | ✓ | ✓ | ✓ |
DWG Convert | ✓ | ✓ | ✓ | ✓ |
Import to WMF, SAT, 3DS | ✓ | ✓ | ✓ | ✓ |
Export to DWG, DWF, DWFX, WMF, SAT, STL, EPS, DXX, BMP,EMF | ✓ | ✓ | ✓ | ✓ |
Plot and Publish to PDF | ✓ | ✓ | ✓ | ✓ |
Publish to DWF 2D & 3D | ✓ | ✓ | ✓ | ✓ |
Collaboration | ✓ | ✓ | ✘ | ✘ |
IFC format | ✓ | ✓ | ✘ | ✘ |
Vmesnik
GstarCAD 2019 | ACAD 2019 | |||
Professional | Standard | Professional | LT | |
Hidden Message Settings | ✓ | ✓ | ✓ | ✓ |
WorkSpace Professional mand | ✓ | ✓ | ✓ | ✓ |
CUI Menus and Toolbars | ✓ | ✓ | ✓ | ✘ |
CUI Import & Export | ✓ | ✓ | ✓ | ✓ |
Drag and Drop Customization | ✓ | ✓ | ✘ | ✘ |
Visual Menu Customization | ✓ | ✓ | ✓ | ✓ |
Ribbon/Classic | ✓ | ✓ | ✓ | ✓ |
Properties Palettes | ✓ | ✓ | ✓ | ✓ |
Design Center/Tool Palette/Xref Palette | ✓ | ✓ | ✓ | ✓ |
Professional mand Line | ✓ | ✓ | ✓ | ✓ |
Clean Screen | ✓ | ✓ | ✓ | ✓ |
Dynamic Input and Auto Professional plete | ✓ | ✓ | ✓ | ✓ |
Content Explorer | ✘ | ✘ | ✓ | ✓ |
Clickable Professional mand Line Options | ✘ | ✘ | ✓ | ✓ |
File Tab | ✓ | ✓ | ✓ | ✓ |
Izbiranje
GstarCAD 2019 | ACAD 2019 | |||
Professional | Standard | Professional | LT | |
SELECTIONCYCLING | ✓ | ✓ | ✓ | ✓ |
Right-Click + Drag Method | ✓ | ✓ | ✓ | ✓ |
Selection Preview | ✓ | ✓ | ✓ | ✓ |
Selection Effect Customization | ✘ | ✘ | ✓ | ✓ |
Quick Select | ✓ | ✓ | ✓ | ✓ |
Select Similar | ✓ | ✓ | ✓ | ✓ |
Multifunctional Grips | Partially | Partially | ✓ | ✓ |
OSnap | ✓ | ✓ | ✓ | ✓ |
Grid and Snap | ✓ | ✓ | ✓ | ✓ |
Polar & OTrack | ✓ | ✓ | ✓ | ✓ |
Group | ✓ | ✓ | ✓ | ✓ |
Distance from Endpoint and Divide Segments | ✓ | ✓ | ✘ | ✘ |
ADDSELECTED Professional mand | ✓ | ✓ | ✓ | ✓ |
Multiple Professional mand | ✓ | ✓ | ✓ | ✓ |
Načrtovanje na višjem nivoju, torej več kot omogočata ACAD in GstarCAD, nudi dovršena in visoko zmogljiva BIM programska oprema ALLPLAN, nemške skupine NEMETSCHEK. Ta vključuje IFC format, Collaboration, 3D funkcije in še veliko več…